Shorter PNC Game Guide for Swagbucks.
Updates 11/16/25: Making some adjustments to page load speed. Moved Buildings to a dedicated page. Adding facility descriptions.
Have some data points? Want to help build this wiki? Just drop us a comment below. We’re also happy to add new authors to build wiki pages.
Puzzles and Chaos is a Build and Battle strategy RPG that uses Match-3 mechanics to progress the story.
This wiki was designed to load fast and not over use system resources, nor inundate users with advertising and bad scripts, like some other platforms…
Lords, it’s time to showcase your best strategies.
Contents
Player Gear
There are three sets of hero gear: the Combat Set, the Builder Set, and the Tech Set. The builder set and the tech set are only available by purchasing them from the Build & Tech store.
The builder and tech sets are initially only available up to 5. Once your citadel becomes level 35, 6 gear becomes available for purchase in the same Build & Tech store.
Purchasing the builder and tech sets will significantly reduce the amount of resources needed for your buildings (builder set) and your research (tech set).
These are often seen as some of the best purchase value items within the game because of the quantity of resources saved throughout the game.
The Combat set can be a very powerful tool to strengthen your troops. The combat set, like the other sets, is made up of six pieces of gear.
Heroes

Economic
These heroes provide bonuses that reduce the cost of building and research upgrades, increase troop sizes, and provide additional Lord EXP.
Combat
These heroes excel in PvP and PvE fights. They are used to advance the game progress in the Match3 mini-game.
- Name
- Shards Owned
- Classification
- Star Rank
- Camp
- Troop Skills
- Combat Skills
- Intro Video

Resources
Wood, Wheat, Stone, and Iron are your resources for constructing facilities in the town. Initially, you will only use Wheat and Wood.
Stone unlocks at Citadel (HQ) level 10 and Iron at level 15.


Your primary source of these resources is gathering them on the world map. Additionally, you may get some quest rewards that include resources.




The Farm and other in-town facilities do not provide sufficient resources to clear most of the game requirements independently.


Building Residences will increase the number of units you can train at one time.


The Medical Tent can hold wounded units up to a limit based on the number and level of currently constructed Medical Tents present in your town.
An Alliance Hospital can hold additional wounded units, and they can be healed with assistance from Alliance members.
Structures
Achievements
Puzzles and Chaos features a comprehensive achievement system, divided into categories like Challenge, Builder, Ruler, and Conqueror, each with its own set of goals and rewards.
Regular earns 1 Star, while Secret Achievements earn 4 Stars.
For every 2 stars earned through achievements, you will receive Diamonds, with the rewards increasing as your total achievements grow. Additionally, you can unlock frames that enhance your overall troop stats.
- Collecting 50 stars awards the Stardust Bronze Frame, offering a 5% boost.
- Accumulating 80 stars unlocks the Moonlight Silver Frame, providing a 10% boost.
- Reaching 100 stars grants the Radiant Gold Frame, delivering a 50% boost.
Challenger (20 Tasks)
| Objective | Task |
|---|---|
| Stronghold Terminator I | Initiate a rally against Lv. 30 Monster Den and be in the top 1 when you clear it. |
| Stronghold Terminator II | Initiate a rally against Lv. 40 Monster Den and be in the top 1 when you clear it. |
| Battle Precision | Rank No. 1 in any Elemental Seal event. |
| Realm’s Vanguard | Rank No. 1 in Lich Attack. |
| Arena Legend I | Reach top 10 in Royal Arena. |
| Arena Legend II | Reach top 10 in Commander Arena. |
| Arena Legend III | Reach top 10 in Apex Arena. |
| Preparation Elite | Reach the top 50 in any Royal Arms Race. |
| Ace Lord I | Rank top 1% among participants in Global Ace Lord events. |
| Ace Lord II | Rank top 0.5% among participants in Global Ace Lord events. |
| Hero Upgrades | Rank top 3 in C.S. Hero Upgrade event. |
| Castle Development | Rank top 3 in C.S. Castle Development event. |
| Rune & Holystone | Rank top 3 in C.S. Rune & Holystone event. |
| Gear Enhancement | Rank top 3 in C.S. Gear Enhancement event. |
| Draconic Stone & Glory | Rank top 3 in C.S. Draconic Stone & Glory event. |
| Dragon & Totem | Rank top 3 in C.S. Dragon & Totem event. |
| Dragon Crystal | Rank top 3 in C.S. Dragon Crystal event. |
| Curious Curios | Rank top 3 in C.S. Curio event. |
| Hidden: Top of the World | Rank top 1 in Global Ace Lord events. |
| Hidden: Royal Arms Master | Rank top 1 in any Royal Arms Race. |
Pathfinder (21 Tasks)
| Objective | Task |
|---|---|
| Daily Sign-In I | Log in for 7 consecutive days. |
| Daily Sign-In II | Log in for 14 consecutive days. |
| Daily Sign-In III | Log in for 30 consecutive days. |
| Full Attendance I | Obtain more than 1,050 Daily Quest Points within a week. |
| Full Attendance II | Obtain more than 1,260 Daily Quest Points within a week. |
| Full of Stamina | Spend 1,200 Stamina in one day. |
| Marathon | Spend 1,200 AP in one day. |
| Logistics Storage | Gather 60,000,000 resources within a week. |
| Conquest of Lords | Claim all personal goal rewards in the Conquest of Lords. |
| Realm Expedition | Claim all personal goal rewards in the Realm Expedition. |
| Oblivion War | Claim all personal goal rewards in the Oblivion War. |
| Scorching Front | Claim all personal goal rewards in the Scorching Front. |
| Lucky Flip | Get 3 sword icons without 100% Lucky Pt 1 time in Lucky Flip. |
| Wonder House | Get all Choice Rewards from Wonder House 1 time. |
| Feast of Destiny | Get all Choice Rewards from Feast of Destiny 1 time. |
| Final Word I | Complete a bid 1 time in the Realm Auction House. |
| Final Word II | Complete a bid 1 time in the World Auction House. |
| Limited Edition Lover | Claim 50 Tier rewards from Limited Offer 1 time. |
| Hidden: Big Spender | Claim 150 Tier rewards from Limited Offer 1 time. |
| Hidden: Diamond Tycoon | Spend 1,000,000 Diamonds in one day. |
| Hidden: Activity Mastery | Log in for 100 consecutive days. |
Dominator (18 Tasks)
| Objective | Task |
|---|---|
| Power Rush I | Total Power reaches 50,000,000. |
| Power Rush II | Total Power reaches 100,000,000. |
| Power Rush III | Total Power reaches 200,000,000. |
| Power Rush IV | Total Power reaches 300,000,000. |
| Power Rush V | Total Power reaches 400,000,000. |
| Power Rush VI | Total Power reaches 500,000,000. |
| Power Rush VII | Total Power reaches 1,000,000,000. |
| Power Rush VIII | Total Power reaches 1,500,000,000. |
| Power Rush IX | Total Power reaches 2,000,000,000. |
| Majestic Army I | Own 5,000,000 or more soldiers. |
| Majestic Army II | Own 100,000,000 or more soldiers. |
| Majestic Army III | Own 50,000,000 or more soldiers. |
| Cavalry Proficiency | Own 10,000,000 or more Cavalry. |
| Infantry Proficiency | Own 10,000,000 or more Infantry. |
| Archer Proficiency | Own 10,000,000 or more Archers. |
| Troop Millionaire I | Own 10,000,000 T10 or higher soldiers. |
| Hidden: Prophet | Own 50,000,000 or more soldiers. |
| Hidden: Supreme Power | Total Power reaches 5,000,000,000. |
Conqueror (21 Tasks)
| Objective | Task |
|---|---|
| Realm Official | Hold any positive position in your Realm. |
| Emperor | Become the Emperor 1 time after a Conquest of Lords. |
| Populist | Become the Emperor 3 times after a Conquest of Lords. |
| Clean Sweep I | Kill 1,000,000 soldiers in Conquest of Lords and Hall of Might Scramble. |
| Clean Sweep II | Kill 2,000,000 soldiers in Conquest of Lords and Hall of Might Scramble. |
| Clean Sweep III | Kill 5,000,000 soldiers in Conquest of Lords and Hall of Might Scramble. |
| King of Conquerors I | Kill 1,000,000 or more T6 foreign soldiers in one battle of Realm Expedition. |
| King of Conquerors II | Kill 1,000,000 or more T8 foreign soldiers in one battle of Realm Expedition. |
| King of Conquerors III | Kill 1,000,000 or more T10 foreign soldiers in one battle of Realm Expedition. |
| Leisure Time | Gather a total of 8,000 Diamonds in Realm Expedition. |
| Oblivion War I | Kill 1,000,000 or more T6 soldiers in Oblivion War. |
| Oblivion War II | Kill 3,000,000 or more T6 soldiers in Oblivion War. |
| Oblivion War III | Kill 5,000,000 or more T6 soldiers in Oblivion War. |
| Fruitful Return | Rank top 1 in Scorching Front. |
| Fire Crystal Raider | Obtain a Fire Crystal Chest 4 times in Scorching Front. |
| Fire Crystal Digger | Gather 55,000 Fire Crystals in the current Scorching Front. |
| Dominator I | Kill 1,000,000 or more T6 soldiers in Scorching Front. |
| Dominator II | Kill 3,000,000 or more T6 soldiers in Scorching Front. |
| Hidden: Nation’s Military | Have 1,000,000 or more T8 soldiers killed in Conquest of Lords. |
| Hidden: Fire Crystal Controller | Rank top 1 in Scorching Front 3 consecutive times. |
| Hidden: Regent | Become Emperor after capturing 2 foreign Halls of Might. |
Collector (20 Tasks)
| Objective | Task |
|---|---|
| Galaxy of Talents I | Own 10 Heroes. |
| Galaxy of Talents II | Own 20 Heroes. |
| Galaxy of Talents III | Own 40 Heroes. |
| Fashion Pioneer I | Activate 5 hero skins. |
| Fashion Pioneer II | Activate 10 hero skins. |
| Fashion Pioneer III | Activate 15 hero skins. |
| Castle Collector I | Activate a total of 5 permanent Castle Skins. |
| Castle Collector II | Activate a total of 10 permanent Castle Skins. |
| Ambiance Collector | Activate a total of 10 permanent Castle Ambiances. |
| Frame Collector | Activate a total of 10 permanent Avatar Frames. |
| Nameplate Collector | Activate a total of 10 permanent Nameplates. |
| March Skin Collector | Activate a total of 10 permanent March Skins. |
| Hidden: Home Sweet Home | Reach Decoration level 30. |
| Hidden: Heart of the Realm | Possess all artifacts in the Realm at the same time. |
| Fully Armed I | Activate Epic or better Curios for 5 Heroes. |
| Fully Armed II | Activate Epic or better Curios for 10 Heroes. |
| Fully Armed III | Activate Epic or better Curios for 15 Heroes. |
| Curio Collector I | Own at least 4 different Legendary curios. |
| Curio Collector II | Own at least 8 different Legendary curios. |
| Curio Collector III | Own at least 15 different Legendary curios. |
Redeem Codes
| Mother’s Day (2025/5/5-2025/6/5) | MOTHERSD8 |
| Children’s Day (2025/5/28-2025/6/30) | PNCCHILDD8 |
| Father’s Day (2025/6/10-2025/7/10) | FATHERSD8 |

Details on all achievements (open and secret) would be great
LikeLiked by 1 person
Thanks for the suggestion. I’ll see what I can find.
LikeLike
I added a full list of the achievements, including the hidden ones.
LikeLike
Are only those frames the only rewards you get from achievements? Do you get any ambience, castle? something else?
LikeLike
I believe the frames were intended to show others that you have collected all of the game content.
The frame is like capstone achievement. You won the game.
LikeLike
I understand, I just wonder if there is any other reward, like a castle skin or an ambience.
LikeLike