Next in this series: (What Sold Q4, 2024)
I began reselling/thrifting in July of 2024. This marked the start of the third sales quarter which was a fitting. I had previously used my eBay account for small book sales and some purchases.
My account had a good feedback rating, which I think gave me an advantage.
I’ll start with what sold for each month (July, Aug, etc.) and then give a breakdown of my spending during the period.
I working a catalog of item details for stuff I get from bins that may be loose or new with tag (eBay Style Code Catalog).
July
Sales
It took me a while to figure out which brands would do well. My initial purchases did include a substantial number of flops.
My Net Return for July was $43.18.
| Product | Net (Gross-COGS-Fees) |
|---|---|
| Patagonia Better Sweater L Fleece Vest | 10.87 |
| 2015 Pokémon Group T-Shirt | 7.39 |
| Nike Dri-Fit Swim Pullover Hoodie | 3.88 |
Patagonia Better Sweater Vest Men’s Large Fleece Black Full Zip 25881

| Product | Net (Gross-COGS-Fees) |
|---|---|
| Patagonia Synchilla Fleece Vest Gray | 5.64 |
| Patagonia Beige Fleece Pullover | 16.50 |
| Grand Slam Airflow Polo Shirt* | (1.10) |
Patagonia Jacket Adult L Beige Better Sweater Fleece Pullover 1/4 Zip (25522)

*Due to a pricing mistake, I lost money on this sale.
Spending
I have no other reliable sources of income other than perhaps my dividend portfolio. So spending needed to be kept at a minimum.
| Store | Amount |
|---|---|
| Goodwill | 147.68 |
| Safe Space | 21.00 |
August
Sales
I went overboard with my purchases in August. I also bought a clothes rack, packing materials, and clothes hangers. My Net Return for August was $215.93.
| Product | Net Return (Gross-COGS-Fees) |
|---|---|
| Ralph Lauren Polo 3XLT Performance Golf | 25.09 |
| Planet by Lauren G Cotton, Oxford Signature | 15.76 |
| Grundens Children’s Zenith 282 Fishing Jacket | 20.74 |
| Planet by Lauren G Cotton Oxford Signature | 22.41 |
| Vinyard Vines 9″ Men’s On-the-Go Shorts | 8.21 |
Men’s 3XLT Polo Ralph Lauren Performance Golf Polo Shirt Blue

| Product | Net Return (Gross-COGS-Fees) |
|---|---|
| Peter Millar Crown Comfort 1/4 Zip Pullover | 6.52 |
| Peter Millar Perth Stretch Loop Mélange | 16.24 |
| Adidas XL Red 3-Stripes “Rogers Wireless” | 4.14 |
| Peter Millar Crown Sport Red Pullover | 9.07 |
| Superdry Premium Lumberjack Flannel Shirt | 3.46 |
Peter Millar Perth Stretch Loop Mélange 1/4 Zip

| Product | Net Return (Gross-COGS-Fees) |
|---|---|
| Peter Millar Crown Sport Perth Mélange | 10.81 |
| P.E.C Detroit 32 Basketball Jersey | 3.83 |
| Under Armour Tactical Shirt Brown XXL | 7.20 |
| Gold Label Roundtree & Yorke Pink 16.5 | 6.96 |
| Moscow Mockba Dynamo KHL Jersey | 20.46 |
Vintage Moscow Mockba Dynamo Men’s Size Large KHL Home Hockey Jersey Bauer

| Product | Net Return (Gross-COGS-Fees) |
|---|---|
| Vintage Winchester Camo Bib Overalls | Refunded (6.14) |
| Peter Millar Polo South Carolina Gamecocks | 8.84 |
| Ralph Lauren Cotton Dress Shirt – Pink | 1.27 |
| Bearded Goat Men’s Rover Pants | 5.63 |
| Exofficio Women’s Large (12-14) Button Shirt | 3.05 |
Peter Millar Cotton Golf Polo South Carolina Gamecocks Medium Red/White Stripes

| Product | Net Return (Gross-COGS-Fees) |
|---|---|
| Lands’ End Women’s Plus 3X Blue Raincoat | 8.26 |
| Scully RangeWear Double Breasted Vest | 6.43 |
| Patagonia Men’s Better Sweater® Fleece | 4.74 |
| The North Face Women’s Khaki Shorts | 1.85 |
| Roundtree & Yorke Gold Label Dress Shirt | 1.10 |
Lands’ End Women’s Plus 3X Blue Wind Waterproof Brim Hood Double Zip Rain Jacket

Spending
Previously, I had often avoided shopping for clothes. I tend to wear things until they’re completely spent. Getting hooked on clothes shopping was a new experience for me.
| Store | Amount |
|---|---|
| Goodwill | 447.56 |
| Safe Space | 36.50 |
| Cause for Paws | 17.81 |
September
Sales
I watched a lot of YouTube channels related to Thrifting, and I got a better idea of what I should be looking for when I shop. Net return was $211.03
| Product | Net Return |
|---|---|
| Roundtree & Yorke Shorts (Lot of 4) | 9.96 |
| L.L. Bean Women’s XL Tropicwear Rhubarb | 12.61 |
| Military Woodland Camouflage Outerwear | 5.16 |
| Columbia Cargo Pants Men’s 38×32 Granite | 4.78 |
| HANG TEN 10 Men’s XL Surf Trunks | Returned |
Women’s Tropicwear Shirt, Long-Sleeve, Petite XL Rhubarb

| Product | Net Return |
|---|---|
| Underwraps Cowgirl Vest & Chaps | 12.35 |
| Hugo Boss Mexico City Polo | 3.19 |
| Roundtree & Yorke Travel Smart Shirt | 4.93 |
| NuWave Precision Induction Cooktop | 15.60 |
| Product | Net Return |
|---|---|
| Under Armour Tech XL Performance T-Shirt | 6.92 |
| Burt’s Bees Firming Day Lotion (4 packs) | 61.20 |
| RLX Ralph Lauren Wicking Stretch Golf Polo | 9.30 |
| PJ Paul Jones Men’s Sweater Vest Cardigan | 2.71 |
| Unisex Adults Inflatable Shark Halloween | 4.91 |
| Product | Net Return |
|---|---|
| Peter Millar Summer Comfort Polo | 10.31 |
| Ecko Unltd Jogger Sweatpants Gray | 6.74 |
| Quince Fleece Sweater Shirt | 7.65 |
| Power A Armor Case for Nintendo 3DS | 6.24 |
| Laurel Valley Golf Club Peter Millar | 7.69 |
| Product | Net Return |
|---|---|
| PATAGONIA Men’s Retro Pile Gray | 16.06 |
| Carhartt K84 Original Fit Short Sleeve Blue | 3.73 |
Spending
This month, I started a 1-item challenge, whereby I ask myself, “If you could only have one thing, what would it be?”
I mostly held to it for about two weeks and then I had a 3 day period where I spent $170+.
My total spend for September came in at $307.15.
| Store | Amount |
|---|---|
| Goodwill | 299.86 |
| Safe Space | 3.50 |
| Cause for Paws | 3.79 |
My goals for the next quarter are to limit spending to around $100 per month and to reduce my dependence on using promoted sales. My best sales have been the ones without advertising and those where I did not offer free shipping.
I also need to take a good look at my selling prices and adjust my strategy accordingly. There were several sales in September that were close to a loss because I was both sending and taking low offers without considering my cost of goods.
I’ll have a follow-up post for Q4 in December.



